<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almeros&#039; Coding Blog</title>
	<atom:link href="http://code.almeros.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://code.almeros.com</link>
	<description>Words about code… code.almeros.com</description>
	<lastBuildDate>Fri, 25 Mar 2011 20:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Water ripple FX with Canvas and Javascript</title>
		<link>http://code.almeros.com/water-ripple-canvas-and-javascript</link>
		<comments>http://code.almeros.com/water-ripple-canvas-and-javascript#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:51:55 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2D effect]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=257</guid>
		<description><![CDATA[It&#8217;s not new and it was done many, many times with Java Applets: the Water Ripple effect! Yeay! I created one some years ago since I just like to play with it so much. Nowadays we have the HTML5 canvas but also fast javascript engines . I still wanted to experiment with the HTML5 canvas [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/water-ripple-canvas-and-javascript/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>VisualVM and fixing remote JVM problems</title>
		<link>http://code.almeros.com/visualvm-and-fixing-remote-jvm-problems</link>
		<comments>http://code.almeros.com/visualvm-and-fixing-remote-jvm-problems#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:04:24 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[VisualVM]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=255</guid>
		<description><![CDATA[I wrote an article about how VisualVM helped fixing a problem I had on my day job at TTY Internet Solutions some time ago. The CPU load on a webserver became to high and the performance of the webapplication dropped ofcourse. Now, with JMX (Java Management Extensions) you can (remotely) connect to a JVM (Java [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/visualvm-and-fixing-remote-jvm-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Firefox Audio API</title>
		<link>http://code.almeros.com/experimenting-with-firefox-audio-api</link>
		<comments>http://code.almeros.com/experimenting-with-firefox-audio-api#comments</comments>
		<pubDate>Sun, 16 May 2010 14:55:11 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Data API]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=221</guid>
		<description><![CDATA[As I am an electronic music creator and a software developer, guess what I like to program &#8230; Yes, DSP (Digital Signal Processing) and audio stuff. About two years ago I worked on a DSP platform in Java which became to big of a project to finish. Recently (april 2010) I found out some guys [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/experimenting-with-firefox-audio-api/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to create a CSS3 tag cloud like on this blog</title>
		<link>http://code.almeros.com/how-to-create-a-css3-enabled-tag-cloud</link>
		<comments>http://code.almeros.com/how-to-create-a-css3-enabled-tag-cloud#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:00:55 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=76</guid>
		<description><![CDATA[As part of my CSS3 try-out (also read my post on why I started using CSS3 on this site) I created a tag cloud that&#8217;s designed with CSS3 features. You can find the tag cloud under each article on my blog and also on the right on every page. In this article I&#8217;ll explain how [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/how-to-create-a-css3-enabled-tag-cloud/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why and when to use CSS3</title>
		<link>http://code.almeros.com/why-and-when-to-use-css3</link>
		<comments>http://code.almeros.com/why-and-when-to-use-css3#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:22:44 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=137</guid>
		<description><![CDATA[If you browsed to this site with a latest version of a more modern browser like Google Chrome, Apple&#8217;s Safari, Mozilla Firefox or Opera you are looking at many CSS3 features. If you are watching this site with IE you won&#8217;t see any of the CSS3 features and you might think this site looks pretty [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/why-and-when-to-use-css3/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>404&#8242;s on WordPress Permalinks (IIS with ISAPI Rewrite)</title>
		<link>http://code.almeros.com/404-wordpress-permalinks-iis-with-isapi-rewrite</link>
		<comments>http://code.almeros.com/404-wordpress-permalinks-iis-with-isapi-rewrite#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:51:13 +0000</pubDate>
		<dc:creator>Almeros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[IIS 6.0]]></category>
		<category><![CDATA[IIS Metabase]]></category>
		<category><![CDATA[ISAPI]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[URL rewrite]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://code.almeros.com/?p=11</guid>
		<description><![CDATA[So, one day I decided to start a blog. I had available a windows server with IIS 6.0 and I PHP enabled it some time ago. After some looking around I found WordPress was what I wanted to use.  The whole installation works like a charm and with not much hassle. But for SEO reasons, [...]]]></description>
		<wfw:commentRss>http://code.almeros.com/404-wordpress-permalinks-iis-with-isapi-rewrite/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

